
All (100)
Unclaimed Shares of Apar Industries Ltd.
Apar Industries Limited, established in 1958, is a diversified manufacturer in India known for its expertise in power transmission and distribution. The company operates in three main segments: Conductors, Specialty Oils, and Cables. Apar is one of the largest producers of conductors globally and a significant supplier of transformer oils and automotive lubricants. Its products cater to industries like power, telecom, automotive, and infrastructure, serving both domestic and international markets.
Apar is also a leader in offering high-tech electrical solutions, such as extra-high voltage (EHV) cables and optical ground wires. It has embraced sustainability and innovation, leveraging advanced manufacturing practices to stay competitive. The company has shown impressive financial growth, achieving over 36% revenue growth and maintaining a healthy return on equity (ROE) in recent years
The company has a robust global presence, exporting to over 125 countries. Apars focus on innovation and efficiency has positioned it as a trusted partner in critical infrastructure projects worldwide.

Company Details
- Registered Name: Apar Industries Ltd.
- CIN Number: L91110GJ1989PLC012802
- ISIN Number: INE372A01015
Dividend’s History of Apar Industries Ltd.
Announcement Date | Ex-Dividend Date | Dividend Type | - |
---|---|---|---|
14 May, 2024 | 20 Aug, 2024 | FINAL | 51.00 |
08 May, 2023 | 04 Aug, 2023 | Final | 40.00 |
27 May, 2022 | 04 Aug, 2022 | FINAL | 15.00 |
31 May, 2021 | 05 Aug, 2021 | FINAL | 15.50 |
12 Feb, 2020 | 05 Mar, 2020 | INTERIM | 9.50 |
29 May, 2019 | 31 Jul, 2019 | FINAL | 9.50 |
30 May, 2018 | 01 Aug, 20180 | FINAL | 9.50 |
31 May, 2017 | 01 Aug, 2017 | FINAL | 10.00 |
02 Mar, 2016 | 22 Mar, 2016 | INTERIM | 5.50 |
16 Mar, 2016 | 22 Mar, 2016 | Special | 1.00 |
14 May, 2015 | 30 Jul, 2015 | FINAL | 3.50 |
02 Jun, 2014 | 24 Jul, 2014 | FINAL | 5.25 |
03 Jun, 2013 | 01 Aug, 2013 | FINAL | 5.25 |
27 Sep, 2012 | 02 Nov, 2012 | FINAL | 4.00 |
30 May, 2011 | 12 Aug, 2011 | FINAL | 3.50 |
26 Oct, 2010 | 03 Nov, 2010 | INTERIM | 2.50 |
26 May, 2010 | 22 Jul, 2010 | Final | 5.00 |
27 Jun, 2008 | 18 Aug, 2008 | FINAL | 4.00 |
19 Oct, 2007 | 07 Nov, 2007 | Interim | 1.50 |
30 May, 2007 | 30 Jul, 2007 | FINAL | 2.00 |
27 Oct, 2006 | 10 Nov, 2006 | Interim | 1.50 |
27 Jun, 2006 | 02 Aug, 2006 | FINAL | 1.75 |
29 Mar, 2006 | 12 Apr, 2006 | Interim | 1.00 |
31 Oct, 2005 | 11 Nov, 2005 | Interim | 0.75 |
20 Jun, 2005 | 21 Sep, 2005 | FINAL | 1.25 |
18 Feb, 2005 | 21 Mar, 2005 | Interim | 1.00 |
29 Oct, 2004 | 10 Nov, 2004 | FINAL | 0.75 |
10 Oct, 2003 | 10 Nov, 2003 | Interim | 0.75 |
27 Jun, 2003 | 19 Sep, 2003 | FINAL | 1.50 |
Bonus
Announcement Date | Ex-Bonus Date | Bonus Ratio |
---|---|---|
27 Oct, 2006 | 11 Jan, 2007 | 1:3 |
Split
NA
Mergers / Amalgamation
FAQs about unclaimed shares of Apar Indstries Ltd.
Company Details

+91 9156701900

+91 9970651900

sales@clearclaim.in

Office No C-201, 2nd Floor, Vantage Tower, Bramha Corp, Opposite to Bavdhan Police Chowky, NDA Pashan Road, Bavdhan, Pune – 411021